Pizza - Pizza
The Works include sausage, pepperoni, mushroom, green pepper, onion & meatball
| 12" Mini Pizza | $7.95 | 
| 14" Medium Pizza | $10.50 | 
| 16" Large Pizza | $12.50 | 
| Sicilian | $15.95 | 
| Medium The Works | $21.95 | 
| Large The Works | $23.95 | 
| Sicilian The Works | $28.00 | 
Pizza - White Pizza
| 12" Mini Pizza | $8.95 | 
| 14" Medium Pizza | $12.50 | 
| 16" Large Pizza | $14.50 | 
| Sicilian | $17.95 | 
| Large Regular Pizza | $10.50 | 
Pizza
| White Veggie PizzaSpinach, broccoli, mushrooms & tomato | $0.00 | 
| White Paradise PizzaBlack olive, tomato & onion | $0.00 | 
| Hawaiian PizzaPineapple & ham | $0.00 | 
Stromboli
| RegularHam, salami, cheese & sauce | $0.00 | 
| SteakGreen pepper, onion, cheese & sauce | $0.00 | 
| PhiIlyPepperoni &cheese | $0.00 | 
| Broccoli & Cheese | $0.00 | 
| Paradise SpecialSalami, ham, green pepper, mushroom, onion, pepperoni, sausage, meatball, cheese & sauce. | $0.00 | 
| Pizza TurnoverBaked unless you specify "fried" | $6.50 | 
| CalzoneRicotta, mozzarella, ham, cheese & sauce | $7.50 | 
Salads
Cucumbers by request
| Tossed SaladLettuce, tomato & onion | $0.00 | 
| Italian SaladLettuce, tomato, pickle, onion, olives, hot peppers, oil & vinegar | $0.00 | 
| Chicken Caesar SaladRomaine lettuce, egg, croutons & grated cheese | $0.00 | 
| Tuna SaladLettuce, tomato, egg, onion & olives | $0.00 | 
| AntipastoLettuce, tomato, onion, pickle, olives, hot peppers, ham, salami & provolone, oil & vinegar | $0.00 | 
| Chef SaladLettuce, tomato, onion, olives, egg, turkey, ham & cheese | $0.00 | 
Wraps
| VeggieLettuce, tomato, sweet peppers, broccoli, spinach, raw onions | $0.00 | 
| Cheese Steak | $6.95 | 
| Chicken Cutlet | $6.95 | 
| Buffalo Chicken | $6.95 | 
| Chicken Caesar | $6.95 | 
| Chicken Ranch w/ Bacon | $7.25 | 
| Honey Mustard ChickenAll Wraps have Lettuce & Tomato | $6.95 | 
Clubs
| Turkey | $8.95 | 
| BLT | $8.95 | 
| Tuna | $8.95 | 
| Ham & Cheese | $8.95 | 
| Roast Beef Cheeseburger | $8.95 | 
Sub & Grinders
| American | $6.95 | 
| Italian | $6.95 | 
| Cheese | $6.95 | 
| Ham & Cheese | $6.95 | 
| Tuna | $6.95 | 
| Genoa Salami | $6.95 | 
| Turkey & Cheese | $6.95 | 
| Roast Beef & Cheese | $7.95 | 
Chicken Wings
Your Choice Zings (spicy) or Dings (not spicy) Boneless wings available too!
| 5 | $4.75 | 
| 10 | $9.50 | 
| 15 | $14.25 | 
| 20 | $18.95 | 
| 25 | $23.75 | 
| 30 | $28.50 | 
Beverages
| From The FountainPepsi, Diet Pepsi, Sierra Mist, Mug Root Beer, Brisk Iced Tea or Orange Slice | $0.00 | 
| 2 Liter Sodas (Take-out only)Pepsi, Diet Pepsi, Ginger Ale, Rootbeer, Sierra Mist, Mountain Dew, Wild Cherry, Orange or Brisk Iced Tea | $0.00 | 
Sandwiches
| Hot Dog | $2.75 | 
| Grilled Cheese | $3.25 | 
| BLT on Toast | $4.95 | 
| Tuna on Toast | $4.95 | 
| Pepper & Egg | $6.50 | 
| Meatball or Sausage | $6.50 | 
| Eggplant Parm | $6.95 | 
| Chicken Parm | $6.95 | 
| Sausage & Egg | $6.50 | 
| Sausage & Peppers (red or white) | $6.95 | 
| Flounder | $6.95 | 
| Real Veal Parm | $7.95 | 
| Hot Roast Beef | $7.95 | 
Burgers
| Hamburger | $4.00 | 
| Cheese Burger | $4.50 | 
| Pizza Burger | $4.95 | 
| Bacon Cheese Burger | $4.95 | 
| Paradise BurgerLettuce, tomato & raw onions | $4.95 | 
| Royal BurgerLettuce, tomato, bacon & Russian w/ french fries | $7.75 | 
| Cheese Burger Sub | $7.95 | 
Platters
Served w/ french fries & cole slaw
| 10 Chicken Nugget Platter | $8.50 | 
| Shrimp in a Basket (21 ) | $8.50 | 
| 4 pc. Honey Dipped Fried Chicken | $9.25 | 
| Chicken Finger Platter (4) | $8.50 | 
| 6 Jumbo Breaded Shrimp | $8.95 | 
| Seafood Combo1 flounder, 3 jumbo shrimp & 5 scallops | $14.99 | 
Side Orders
| Cole Slaw | $1.00 | 
| Garlic Bread | $2.50 | 
| Garlic Bread w/Cheese | $3.50 | 
| French Fries | $2.95 | 
| Cheese Fries | $3.95 | 
| Old Bay Fries | $3.50 | 
| Pizza Fries | $5.50 | 
| Bacon Cheese Fries | $6.95 | 
| Nuggets (6) | $3.50 | 
| Onion Rings (7) | $3.95 | 
| Breaded Mushrooms (10) | $5.50 | 
| Mozzerella Sticks (6) | $5.50 | 
| Poppers (5) | $5.50 | 
| Meatballs or Sausage links (2) | $3.50 | 
| Chicken Fingers (4) | $7.50 | 
| Buffalo Chicken Fingers (5) | $8.90 | 
| Shrimp Cocktail (8) | $7.95 | 
| Calamari (15) | $6.95 | 
| Mussels (Red or White) | $8.95 | 
1/2 Pound Steaks
| Steak | $6.00 | 
| Cheese Steak | $6.50 | 
| CheeseSteak Sub | $6.95 | 
| Cheese Pepper Steak | $6.95 | 
| Cheese Mushroom Steak | $6.95 | 
| Pizza Steak | $6.95 | 
| Cheese Steak ParadiseMushroom, hot peppers, fried onions & green peppers | $7.50 | 
| Pizza Steak CacciatoreMushroom, hip, fried onions, gip, mozzerella & sauce | $7.95 | 
Chicken Sandwiches
| Chicken Steak | $6.00 | 
| Chicken Cheese Steak Sub | $6.95 | 
| Buffalo Chicken Cheese Steak | $6.95 | 
| Chicken Cutlet SubLettuce, tomato, raw onions & mayo | $6.95 | 
| Grilled Chicken SubLettuce, tomato, raw onions & mayo | $7.25 | 
| Grilled Chicken (Italiano)Roasted peppers, broccolii rabe, or spinach & sharp provolone | $7.95 | 
Specialties
Served w/ salad & garlic bread
| Baked Penne | $9.95 | 
| Potato Gnocchi | $9.95 | 
| Cheese Ravioli (6) | $9.95 | 
| Baked Ravioli | $10.95 | 
| Spinach Ravioli | $10.95 | 
| Manicotti (3) | $10.95 | 
| Stuffed Shells | $10.95 | 
| Lasagna | $12.95 | 
| Fettucini Alfredo | $10.95 | 
Penne or Angel Hair Pasta
Served w/ salad & garlic bread, served w/ any of the following sauces
| Tomato | $8.95 | 
| Sausage or Meatball | $10.95 | 
| Garlic & Oil | $10.95 | 
| Mushroom | $10.95 | 
| Broccoli & Oil | $10.95 | 
| Meat Sauce | $11.95 | 
| Red or White Clam Sauce | $13.95 | 
Entrees
Served w/ salad & garlic bread
| Eggplant Parm | $13.99 | 
| Chicken Parm | $14.99 | 
| Shrimp Parm (6 Shrimp) | $15.99 | 
| Veal Parm | $15.99 | 
| Shrimp (4) Mussells (21) | $16.99 | 
Home-Made Soup
| 16 oz Pasta Fagiola or Chicken Noodle (everyday) | $4.75 | 
| 16 oz Soup of the Day | $4.75 | 
Desserts
| Cannoli | $2.95 | 
| Cheesecake | $3.25 | 
| Fruit Salad | $5.95 | 
| Tiramisu | $3.95 | 
Daily specials
| Monday - Lg. Pizza, 10 Wings & a 2 liter Soda | $19.95 | 
| Tuesday - Spaghetti or Ziti w/ Meatballs | $8.50 | 
| Wednesday- 2 Cheeseburgers & 2 Fries | $9.50 | 
| Thursday - 2 Meatball Parms w/ Prov, Am, or Mozz | $9.50 | 
| Friday 5 Stuffed Shells or 3 Manicotti | $8.95 | 
| Saturday -10 Piece Chicken Nugget Platter | $6.95 | 
| Sunday - 21 Shrimp in the Basket | $7.25 |